Here are the possible states:
| Icon | Name | Description | |
|---|---|---|---|
| OK | no problem | ||
| Warning | |||
Ok => no problem. | |||
| Warning => the element is running but in a degraded mode. | |||
| Critical | Critical => not running. | ||
| Unknown | Unknown =>no information is available | .
Here are the possible contexts:
| Icon | Name | Description | ||
|---|---|---|---|---|
| FLAPPING | Its FLAPPING => its state changed often (by default, checks are made every five minutes, so its means that the X last checks results were different) | |||
| DOWNTIME | The DOWNTIME => the element has been flagged by a Shinken user as “under maintenance”“under maintenance” | |||
| ACKNOWLEDGED | The | ACKNOWLEDGED => the problem has been taken into consideration by a Shinken user | ||
| PARTIAL | ACKNOWLEDGED => theACKNOWLEDGED | The problem has been taken into consideration by a Shinken user |
If you you select a host (not a cluster or a check), number of checks in each status will be displayed
...







