| Icon | Name | Description |
|---|---|---|
| OK | no problem | |
| Warning | the element is running but in a degraded mode | |
| Critical | not running | |
| Unknown | no information is available |
| Icon | Name | Description |
|---|---|---|
| FLAPPING | The state is changing very often (by default, checks so it means that the X last checks results were different) | |
| DOWNTIME | The element has been flagged by a Shinken Enterprise user as “under maintenance” | |
| ACKNOWLEDGED | The problem has been taken into consideration by a Shinken Enterprise user | |
PARTIAL ACKNOWLEDGED | The problem has been taken partially into consideration by a Shinken Enterprise user |
If you you select a host (not a cluster or a check), number of checks in each status will be displayed
Here are the rules when more than one context is matching an element:
| Mixed | Result context | Reason |
|---|---|---|
The element is under maintenance, so it can be normal it goes up and down regualry. | ||
| The element is under maintenance, so manual acknoledged do not add new information, admins are already working on it. | ||
The problem is flapping and someone try to acknoledged it, but it will go up in few minutes (as it's flapping). And so the acknoledged will be removed, and then it will go down again. So flapping is really the important information here. | ||
| The element is under maintenance, so like the previous cases, that's the most important information. |